
The 2026 Home Improvement Cost Index
Real, cited 2026 price ranges for 30 common home projects, in one place. Every number is the typical installed cost most homeowners pay, compiled from published cost guides and contractor databases.
By Dan Whitlock, Home Projects Editor · Updated July 2026
Use this index to sanity-check any home-project quote fast, then open the matching calculator to price your exact job. Ranges are the middle of the market. Real quotes vary with your home, region, and materials.
Floors & Interior
| Project | Typical 2026 range | Calculator |
|---|---|---|
| Carpet Installation about 330 sq ft, mid-grade carpet, installed | $1,200 – $3,800 | Calculate → |
| Laminate Flooring about 250 sq ft, mid-grade planks, installed | $900 – $2,200 | Calculate → |
Healthy Home
| Project | Typical 2026 range | Calculator |
|---|---|---|
| Radon Mitigation sub-slab depressurization system, installed | $800 – $2,500 | Calculate → |
The Dry Home
| Project | Typical 2026 range | Calculator |
|---|---|---|
| Gutter Installation about 180 linear ft, seamless aluminum, installed | $1,400 – $3,600 | Calculate → |
| French Drain about 100 linear ft, exterior yard drain, installed | $2,500 – $6,500 | Calculate → |
| Gutter Guards about 180 linear ft, mid-range DIY micro-mesh or basic professional install on a single-story home | $600 – $2,800 | Calculate → |
| Sump Pump Replacement submersible pump, like-for-like swap in an existing pit, professionally installed | $400 – $1,200 | Calculate → |
The Efficient Home
| Project | Typical 2026 range | Calculator |
|---|---|---|
| Mini-Split Installation single-zone ductless system, installed | $3,000 – $7,500 | Calculate → |
| Heat Pump Installation 3-ton ducted air-source system, installed | $4,500 – $18,000 | Calculate → |
| Furnace Replacement standard gas furnace, average home, installed | $2,800 – $7,500 | Calculate → |
| Attic Insulation blown-in fiberglass or cellulose in a 1,000 sq ft attic, professionally installed | $1,500 – $5,000 | Calculate → |
| Whole House Fan standard whole house fan, professionally installed, average home | $900 – $2,600 | Calculate → |
| Pellet Stove freestanding pellet stove with through-wall venting, installed | $1,500 – $6,000 | Calculate → |
| Whole House Generator 14–20 kW standby generator, natural gas, automatic transfer switch, installed | $5,000 – $20,000 | Calculate → |
The Garage
| Project | Typical 2026 range | Calculator |
|---|---|---|
| Garage Door Spring Replacement torsion pair, professionally installed | $250 – $600 | Calculate → |
| Concrete Slab about 400 sq ft, 4 in slab, installed | $2,400 – $6,000 | Calculate → |
| Epoxy Garage Floor about 400 sq ft 2-car garage, flake system, installed | $1,400 – $4,300 | Calculate → |
| Garage Door Opener chain or belt drive, professionally installed, standard single-car door | $220 – $600 | Calculate → |
| EV Charger Installation Level 2 hardwired 40A, new 240V circuit, typical run, licensed electrician | $800 – $2,400 | Calculate → |
Water Systems
| Project | Typical 2026 range | Calculator |
|---|---|---|
| Water Heater Replacement standard 40–50 gallon tank, installed | $1,200 – $2,500 | Calculate → |
| Tankless Water Heater whole-home unit, installed | $1,800 – $5,500 | Calculate → |
| Water Softener whole-house salt-based softener, installed | $1,000 – $3,000 | Calculate → |
| Walk-In Tub basic soaker walk-in tub, standard install | $3,500 – $10,000 | Calculate → |
| Whole House Water Filter 2-3 stage cartridge system on city water, professionally installed | $500 – $4,500 | Calculate → |
Yard & Exterior
| Project | Typical 2026 range | Calculator |
|---|---|---|
| Window Replacement 8 standard vinyl windows, installed | $3,000 – $7,500 | Calculate → |
| Roof Replacement ~1,700 sq ft architectural asphalt roof | $5,700 – $14,000 | Calculate → |
| Chain Link Fence about 100 linear ft, 4 ft galvanized, installed | $1,200 – $3,800 | Calculate → |
| Asphalt Driveway about 600 sq ft, new install, paved | $3,000 – $8,500 | Calculate → |
| Vinyl Siding about 1,500 sq ft of exterior wall, standard grade, installed | $6,000 – $20,000 | Calculate → |
| Artificial Grass about 750 sq ft, mid-grade turf, professional install | $4,500 – $18,000 | Calculate → |
How these numbers are compiled
Each range is cross-referenced against multiple published 2026 cost guides and contractor cost databases (including HomeGuide, Fixr, and This Old House), then pressure-tested against our own calculators. They are planning figures, not bids. Every project page lists its specific sources and a full cost breakdown. Read our full methodology →
Want your exact number?
Browse all 30 calculators →